We held our annual Sports Awards Ceremony on Wednesday 30 October. It was a fantastic evening to celebrate our students who have excelled in Sport at Aquinas College this year.
Major Sporting Awards | |||
Aquinas Sports Academy | Y7/Y8 | Sportswoman of the Year | Emma Rogers |
Aquinas Sports Academy | Y7/Y8 | Sportsman of the Year | Isaac Schuler |
Aquinas Sports Academy | Y9/10 | Sportswoman of the Year | Caitlin Farrell |
Aquinas Sports Academy | Y9/10 | Sportsman of the Year | Jordan Smith |
Aquinas Sports Academy | Y7/Y8 | Team of the Year | AIMS Futsal Boys |
Aquinas Sports Academy | Y9/10 | Team of the Year | Basketball 3×3 Girls |
Jaime Lee Cup | Senior | Team of the Year | Air Pistol Shooters |
Megan Braid Trophy | Senior | Sporting – Performance | Hannah McGregor |
Sidwell Cup | Senior | Sporting – Performance | Jack Egan |
Active Outdoor Clothing Cup | Senior | Sportswoman of the Year | Charlotte Watson |
Judge Richard Kearney Memorial Cup | Senior | Sportsman of the Year | Connor Farrell |
Air Pistol Shooting | |||
Brooker Family Trophy | Service and Commitment | Emma Wilson | |
Badminton | |||
Y7/Y8 | Badminton Player of the Year | Athens Herrera | |
Senior | Badminton Player of the Year | Kayla Prendergast | |
Basketball | |||
Wilson Cup | Y7/Y8 | Basketballer of the Year | Emma Rogers |
Merrill Cup | Y7/Y8 | Basketballer of the Year | Isaiah Barry |
Herewini Cup | Y9/Y10 | Basketballer of the Year | Anika Hyland |
Forrest Cup | Y9/Y10 | Basketballer of the Year | Taylor Harris |
Dunham Cup | Senior | Basketballer of the Year | Bella Taylor |
Braid Cup | Senior | Basketballer of the Year | Loui Schuler |
Cricket | |||
Shanley Family Trophy | Girls | Cricket Player of the Year | Tash Wakelin |
Wills Family Cup | Y7/Y8 | Cricket Player of the Year | Jack Williamson |
Cleaver Family Cup | Y9/Y10 | Cricket Player of the Year | Spencer Wills |
Byrne Cup | Senior | Cricket Player of the Year | Fergus Lellman |
Football | |||
AC Football Club | Y7/Y8 | Football Player of the Year | Tai Matuku |
Foord Family Cup | Y9/Y10 | Football Player of the Year | Sophina Finnimore |
O’Shea Family Cup | Y9/Y10 | Football Player of the Year | Maxwell Stringer |
Capper-Wheelton Cup | Senior | Football Player of the Year | Ella Phayer |
Wellington Family Cup | Senior | Football Player of the Year | Daniel Sheahan |
Gymnastics | |||
Edge Family Trophy | Novice Gymnastics | Aurelia James | |
Ormrod Family Trophy | Competitive Gymnastics | Holly van den Borst | |
Burton Family Trophy | Recreational | Hugo McCarroll and
Mizuki Shiratani |
|
Van Kol Family Trophy | Elite | Sam Eastergaard | |
Hockey | |||
Adams Family Cup | Y7/Y8 | Hockey Player of the Year | Catherine Finnimore |
Burn Trophy | Y7/Y8 | Hockey Player of the Year | Darcy Gilbert |
Gregory Cup | Y9/Y10 | Hockey Player of the Year | Waiti Atutahi |
Childs Cup | Y9/Y10 | Hockey Player of the Year | Ethan Nirmalaraj |
McNabb Trophy | Senior | Hockey Player of the Year | Charlotte Watson |
Gibbs Trophy | Senior | Hockey Player of the Year | Brady Jones |
Netball | |||
Skelton Cup | Y7/Y8 | Netball Player of the Year | Te Rina Timutimu |
McManaway Cup | Y9/Y10 | Netball Player of the Year | Georgia Verhoeven |
Regan Cup | Senior | Netball Player of the Year | Ruby Patel |
Rowing | |||
Coaches Trophy | Best All-Round Contribution | Scott Clark | |
Coxswains Cup | Best Performing Coxswain | Aine Taylor | |
Rogers Cup | Senior | Rower of the Year | Stella Janissen |
Rugby | |||
Y7/Y8 | Rugby Player of the Year | Henry Scholes | |
Tauranga Vets Cup | Y9/Y10 | Rugby Player of the Year | Jordan Smith |
Mike Dean Memorial Cup | Senior | Rugby Player of the Year | Marshall Barker |
Sailing | |||
Wendy O’Connor Cup | Outstanding Sailor | Lachlan Dillon | |
Skiiing | |||
Crosby Cup | Senior | Skier of the Year | Sean Meehan |
Squash | |||
Y7/Y8 | Squash Player of the Year | Ella Hill | |
Y9/Y10 | Squash Player of the Year | Toby Elsom | |
Senior | Squash Player of the Year | Jaime Mitchinson | |
Triathlon | |||
Banbury Cup | Y7/Y8 | Triathlete of the Year | Asa Banbury |
Crombie Cup | Y9/Y10 | Triathlete of the Year | Paige McKay |
Volleyball | |||
Egan Family Cup | Y7/Y8 | Volleyball Player of the Year | Madison Smith |
Graham Cup | Y9/Y10 | Volleyball Player of the Year | Emma-Grace Mitchinson |
Webb Cup | Senior | Volleyball Player of the Year | Isabella Price |
Braid Cup | Senior | Volleyball Player of the Year | Jasper Hawkes |
Water Polo | |||
Kate Krauts Cup | Y7/Y8 | Water Polo Player of the Year | Stella Roper |
Victoria Watt Cup | Y7/Y8 | Water Polo Player of the Year | Isaac Schuler |
Low Family Cup | Y9/Y10 | Water Polo Player of the Year | Ruby Helm |
Dew Family Cup | Y9/Y10 | Water Polo Player of the Year | Corbin Mackay |
Hewitt Cup | Senior | Water Polo Player of the Year | Bridget Simpson and
Loui Schuler |
Combined School Champions | |||
Y7 | Combined School Champion | Emma Rogers | |
Y7 | Combined School Champion | Donovan Price | |
Y8 | Combined School Champion | Izzy Jones | |
Y8 | Combined School Champion | Henry Scholes | |
U14 | Combined School Champion | Caitlin Farrell | |
U14 | Combined School Champion | Jacob Lewis | |
U16 | Combined School Champion | Charlotte Watson | |
U16 | Combined School Champion | Dylan Beilby and
Reece McCarthy |
|
U19 | Combined School Champion | Charlotte Mackinnon | |
U19 | Combined School Champion | Connor Farrell | |
National Representatives | |||
All | National Honours | Antony Death | |
All | National Honours | Kieran Death | |
All | National Honours | Jack Egan | |
All | National Honours | Fergus Lellman | |
All | National Honours | Elise Oxenham | |
All | National Honours | Isabella Price | |
All | National Honours | Loui Schuler | |
All | National Honours | Emma Wilson |