Academic Results 2018
An initial look at the NCEA results for 2018 indicates that the senior students at Aquinas College have once again performed exceptionally well and have had outstanding success in their studies. The percentages of Aquinas College students that gained NCEA certificates are compared with the national equivalent schools in the table below:
NCEA Achievement | Aquinas College | Decile 8 – 10 |
Level One | 97% | 80% |
Level Two | 100% | 83% |
Level Three | 88% | 75% |
University Entrance | 77% | 63% |
Our students also performed exceptionally well when we consider endorsement rates. It should be noted that endorsement rates are based on the number of students who achieved the certificate (numbers in brackets are the percentage of the entire cohort):
Level 1 | Aquinas College | Decile 8 – 10 |
Certificate Gained | 97% | 80% |
Excellence Endorsement | 47% | 30% |
Merit Endorsement | 39% | 41% |
Total Endorsements | 86% (83%) | 71% (57%) |
Level 2 | Aquinas College | Decile 8 – 10 |
Certificate Gained | 100% | 83% |
Excellence Endorsement | 31% | 24% |
Merit Endorsement | 40% | 33% |
Total Endorsements | 71% (71%) | 57% (47%) |
Level 3 | Aquinas College | Decile 8 – 10 |
Certificate Gained | 88% | 75% |
Excellence Endorsement | 26% | 19% |
Merit Endorsement | 32% | 35% |
Total Endorsements | 58% (51%) | 54% (41%) |
When we analyse the results based on gender it is especially pleasing to see that both genders compare extremely well nationally (to see that our boys have performed better than girls nationally is an exceptional result!):
Aquinas College | Decile 8 – 10 | |||
NCEA Level | Female | Male | Female | Male |
Level 1 | 97% | 98% | 85% | 74% |
Level 2 | 100% | 100% | 88% | 78% |
Level 3 | 92% | 84% | 81% | 68% |
UE | 83% | 71% | 71% | 54% |
A full analysis will be presented to the Board of trustees and should be available for viewing following this meeting.
Scholarship
Scholarship results have recently been announced for 2018.
Scholarships are awarded to approximately the top 3% of candidates in the subject being examined (depending on subject size). Nine Aquinas College students gained a total of 10 subject scholarships in 2018.
Year 13 students
– Emma McDonnell (2 subject scholarships): History; Economics
– Jordan Oxenham: Statistics
– Lilli Scott: English
– Teri Dawson: History
– William Warnock: Accounting
Year 12 students
– Amy Bewsher: Biology
– Issie Dekker: English
– Jessica Wylie: English
– Lizzy Skelton: Statistics
Our congratulations go to our scholarship winners and to the students who have performed exceptionally well in their studies in 2018. It is particularly pleasing to see Year 12 students represented in this list. We anticipate that they will be able to build on these achievements in 2019.
Academic Honours
This year 74 of our senior students satisfied the criteria for Academic Honours. They were presented their awards at the annual Academic Honours Assembly on February 26th
A past student, James Martin (class of 2012) addressed the school, recounting his time at Aquinas College and encouraging students to make the most of opportunities that present themselves – as these opportunities will often open other doors that wouldn’t be available if we are too reluctant to be involved.
He also reminded students that anything worthwhile in life comes with a cost. If we want to be successful in an area of our lives, then we will need to put in the hard yards to get to our goal – but it is worth it when we arrive.
James graduated from the University of Canterbury with a Masters in Applied Economics and Finance. He now works for PricewaterhouseCoopers (PwC) in the field of business analytics and advice.
Level One Academic Honours 2019:
Student | Excellence Credits | Subject Endorsements |
Morven Minnell | 58 | 11REL, 11ECO |
Ruby Robertson | 63 | – |
Emma Burnham | 64 | 11REL |
Molly Curragh | 65 | 11REL |
Reef James | 65 | 11SPO |
Thomas Hoffart | 66 | 11REL |
Bridget Simpson | 66 | 11REL |
Bella Manktelow | 67 | – |
Stella Leenders | 67 | 11REL, 11TEH |
Isabella Price | 67 | 11REL, 11SPO |
Janelle Dawber-Mair | 70 | 11REL, 10MAX |
Jonathan Sheridan | 70 | 11ENG, 11HIS |
Emma Harper | 74 | 11REL |
Bianca Pearce | 75 | 11REL |
Connor Farrell | 75 | 11REL, 12MAC |
Tyla Roe | 76 | 11ECO, 11REL |
Ivie Williams | 76 | 11MAT, 11REL |
Adam Fowler | 82 | 10MAX |
Zackary McKay | 84 | 11ENG, 11REL, 11SPO |
Anna Meikle | 86 | 11REL |
Amber Trusler | 86 | 11REL, 12MAC |
Melissa Kuipers von Lande | 87 | 11FRE, 11REL |
Lauren Scullin | 90 | 11ENG, 11REL |
Max J Hill | 90 | 11SCI, 11REL, 11ENG, 11ECO, 11ACC |
Nicholas Atmadja | 91 | 11ACC |
Stella Janissen | 95 | 11ENG, 11MAT, 11TED, 11VAR |
Danielle Symes | 98 | 11ECO, 11REL |
Anmoldeep Khakh | 100 | 11ACC, 11REL |
Nicholas Scott | 101 | 11ENG, 11HIS, 11REL, 11SPO |
Veren Villegas | 103 | 11ECO, 11REL |
Hannah McGregor | 105 | 11REL, 12CHE |
Max A Hill | 106 | 11REL, 11ECO, 10MAX |
Felix Lowe | 110 | 12CHE, 12MAC, 10MAX |
Emily Thompson | 112 | 11ENG, 11REL |
Michelle Clayton | 112 | 11REL |
Madoka Fujimoto | 118 | 10MAX, 12CHE, 12MAC |
Gina van der Lee | 119 | 10SCX, 11ENG, 11HIS, 11REL, 12CHE |
Baxter Blair | 128 | 11ENG, 11MUS, 11REL, 10SCX |
Elise Oxenham | 154 | 10MAX, 11MUS, 11REL, 12MAC |
Daniel Nirmalaraj | 142 | 10SCX, 11ACC, 11ENG, 11HIS, 11REL, 12MAC |
Sinead Manning | 145 | 10SCX, 10MAX, 11ACC, 11ENG, 11REL, 11VAR, 12BIO |
Level Two Academic Honours 2019:
Student | Excellence Credits | Subject Endorsements | Scholarships |
Finn Dempsey | 54 | 12REL, 12SPO | |
Hannah McCulloch | 54 | 12REL, 12SPO | |
Grace Trembath | 58 | 12BUS, 12REL | |
Pip O’Leary | 60 | 12REL, 12TEH | |
Sera Won | 62 | 12VAR | |
Loui Schuler | 64 | 12REL, 12SPO | |
Leah Mackinnon | 67 | 12REL | |
Alex Fourie | 68 | 12REL | |
Madeline Gash | 69 | 12REL | |
Laura Smith | 69 | 12REL | |
Hannah Audas | 69 | 12BUS, 12REL | |
Danielle Robinson | 71 | 12REL | |
Lucy Ellis | 71 | 12REL, 12SPO | |
Chelsea Dillon | 71 | 12ACC, 12BUS, 12REL | |
Caleb Parker-Lee | 74 | 12PHY, 12MAC | |
Tiziana Hawkes | 80 | 12BIO, 12REL | |
Noah van Oudenaaren | 90 | 12REL | |
Lilli Fawcett | 91 | 12CHE, 12ENG, 12REL, 12SPO | |
Elizabeth Hodgson | 96 | 12REL, 12VAP | |
Georgia Jones | 96 | 12ENG, 12FRE, 12BIO, 12MAC | |
Fergus Lellman | 106 | 12ECO, 12REL | |
Bella Taylor | 109 | 12ENG, 12REL, 12SPO, 12CHE | |
Michael Graham | 119 | 12REL, 12BIO, 12MAC, 13MAC | |
Holly Brittain | 122 | 12ENG, 12HIS, 12REL, 12MAS, 12SPO | |
Lucy Maher | 130 | 12ENG, 12REL, 12SPO, 12CHE, 12MAC | |
Rachel Seo | 131 | 12ENG, 12REL, 12VAP, 12VAR, 12PHY | |
Esther Barry | 136 | 12CHE, 12MAC, 12SPO, 12REL, 12HIS, 12ENG | |
Eve Preston | 143 | 12CHE, 12ENG, 12FRE, 12REL, 12BIO, 12PHY, 12MAC | |
Aimee Watene | 146 | 12BIO, 12ENG, 12HIS, 12REL, 12CHE, 12MAC, 13CHE | |
Amy Bewsher | 100 | 12REL, 13BIO | Biology |
Lizzy Skelton | 142 | 12REL, 12SPO, 12CHE, 12MAC, 13MAS | Statistics |
Issie Dekker | 155 | 12CHE, 12ECO, 12ENG, 12FRE, 12REL, 12BIO, | English |
Jessica Wylie | 182 | 12CHE, 12ENG, 12FRE, 12REL, 12BIO, 12PHY, 12MAC, 13PHY | English |
You must be logged in to post a comment.