The Aquinas 2022 Cross Country had it all… rain, wind, mud, and even rainbows but our students gave it their all last Friday! Ka mau te wehi to all who took part, you made your House proud. Foy took out the House win, followed closely by Cluny, Heni Pore, and Browne. The top placegetters are listed below as well as a few photos of the day. For more photos, visit our Aquinas Facebook page.
Year 7 Girls | Year 7 Boys | Year 8 Girls | Year 8 Boys | U14 Girls | |
1 | Janelle Tustin | Lachlan Murray | Camryn Guthrie | Vaughan Murray | Summer- Ann Joseph |
2 | Greer Sander | Cooper Guthrie | Harriett Milne | Cormac Gardiner | Olivia Williamson |
3 | Ella Blackburn | Matthew Rogers | India Scholes | Josh Fausett | Aria Fuller |
U14 Boys | U16 Girls | U16 Boys | U19 Girls | U19 Boys | |
1 | Ethan Davies | Holly Fausett | Hamish Murray | Trinity Cope | Callum Murray |
2 | Luke Tustin | Sophie Rogers | Darcy Gilbert | Georgia Verhoeven | Jaspar Collins |
3 | Lenny Gilbert | Emma Rogers | Reef Joseph | Sinead Simpson | Alex Ruck |
You must be logged in to post a comment.