Aquinas College 2020 NCEA Results
Despite several challenges throughout 2020, students who completed NCEA at Levels 1-3 (Year 11-13 students) achieved very strongly, maintaining Aquinas College’s high academic performance compared to previous years and other Decile Eight schools. We acknowledge the work put in by students to achieve these outstanding results and the support of staff and whānau.
NCEA Achievement | Aquinas College | Decile 8 |
Level One | 98% | 80% |
Level Two | 97% | 86% |
Level Three | 92% | 79% |
University Entrance | 83% | 65% |
Achievement and Gender
Both males and females at Aquinas College are performing strongly with high levels of Total Endorsements. Our female students have gained outstanding results. It is worth noting that male students at Aquinas College perform well above their Decile equivalent cohort.
Award | Aquinas College | Decile 8 | ||
Level 1 | Female (65) | Male (48) | Female | Male |
Certificate Gained | 99% | 98% | 87% | 74% |
Total Endorsements | 88% | 77% | 71% | 47% |
Level 2 | Female (46) | Male (50) | Female | Male |
Certificate Gained | 96% | 98% | 90% | 77% |
Total Endorsements | 75% | 61% | 59% | 41% |
Level 3 | Female (53) | Male (44) | Female | Male |
Certificate Gained | 96% | 87% | 73% | 65% |
Total Endorsements | 78% | 56% | 56% | 42% |
Achievement and Ethnicity
Achievement results related to ethnicity are given in the table below. Note: the ethnicity numbers add to higher than cohort numbers as some learners report multiple ethnicities.
Note: Year 11: (A) 7; (E) 103; (M) 25; (P) 3; Year 12: (A) 10; (E) 85; (M) 12; (P) 2; Year 13: (A) 13; (E) 86; (M) 17; (P) 4
Certificate | Aquinas College | Decile 8 | ||||||
Ethnicity | A | E | M | P | A | E | M | P |
Level 1 | 100% | 99% | 98% | 100% | 83% | 81% | 69% | 78% |
Level 2 | 100% | 97% | 92% | 100% | 86% | 88% | 83% | 84% |
Level 3 | 92% | 93% | 71% | 50% | 82% | 82% | 68% | 72% |
You must be logged in to post a comment.